$KNINE vs $ASS: social heat, real people, market size
K9 Finance has a Heat Score of 50 with 0 contributors in 24h; another stupid shitcoin scores 100 with 204. $ASS is 33.4× larger by market cap.
| Metric | $KNINE | $ASS |
|---|---|---|
| Heat Score | 50 (Warm) | 100 (On fire) |
| Contributors 24h | 0 | 204 |
| Interactions 24h | 0 | 82.8K |
| Posts 24h | 0 | 323 |
| Sentiment | 0/100 | 85/100 |
| Spam share 7d | — | 3.4% |
| Price | $0.0000003154 | $0.000000000804 |
| 24h change | -4.2% | -2.4% |
| Market cap | $222.16K | $7.42M |
| Rank | #2410 | #974 |
| From all-time high | -99.9% | -97.7% |
| Age | 2.5 years old | 5.4 years old |
| Chain | ethereum | bnbchain |
| DEX liquidity | $112.13K | $12.68M |
| CEX listings | 1 | 0 |
| Social dominance | 0.000% | 0.066% |
Both columns come from the same sources at nearly the same time (this page: Sep 3, 02:36 UTC; another stupid shitcoin: Sep 5, 06:12 UTC). Heat measures conversation, not value.
Where $KNINE stands in the memecoin rankings
$KNINE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $KNINE vs $OSAK · $KNINE vs $SHI · $KNINE vs $PUFF · $KNINE vs $MEME · $KNINE vs $MAXETH