$KNINE vs $MOTHER: social heat, real people, market size
K9 Finance has a Heat Score of 50 with 0 contributors in 24h; Mother Iggy scores 69 with 14. $MOTHER is 2.2× larger by market cap.
| Metric | $KNINE | $MOTHER |
|---|---|---|
| Heat Score | 50 (Warm) | 69 (Hot) |
| Contributors 24h | 0 | 14 |
| Interactions 24h | 0 | 1.9K |
| Posts 24h | 0 | 32 |
| Sentiment | 0/100 | 100/100 |
| Spam share 7d | — | 6.5% |
| Price | $0.0000003154 | $0.0004258 |
| 24h change | -4.2% | -48.6% |
| Market cap | $222.16K | $488.39K |
| Rank | #2410 | #2056 |
| From all-time high | -99.9% | -99.8% |
| Age | 2.5 years old | 2.3 years old |
| Chain | ethereum | solana |
| DEX liquidity | $112.13K | $260.51K |
| CEX listings | 1 | 0 |
| Social dominance | 0.000% | 0.007% |
Both columns come from the same sources at nearly the same time (this page: Sep 3, 02:36 UTC; Mother Iggy: Sep 5, 11:07 UTC). Heat measures conversation, not value.
Where $KNINE stands in the memecoin rankings
$KNINE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $KNINE vs $OSAK · $KNINE vs $SHI · $KNINE vs $PUFF · $KNINE vs $MEME · $KNINE vs $MAXETH